| Kappa 42 | |||||||
| Round 4 on 2010/01/05 at 18:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 4 | Kourkoulos-Arditis Stamatis | 3 | 3 | Zahariou Nikolaos | 5 | |
| 2 | 1 | Kostouros Alexandros | 2 | 2½ | Kesoglou Konstantinos | 2 | |
| 3 | 3 | Doudonis Hristos | 2 | 2 | Ioannidis Hristos | 10 | |
| 4 | 7 | Digalakis Georgios | 2 | 2 | Diatsintos Ilias | 8 | |
| 5 | 12 | Anthopoulos Hristos | 1½ | 1½ | Sifantos Nikolaos | 6 | |
| 6 | 9 | Gazis Georgios | 1 | 1 | Florakis Konstantinos | 16 | |
| 7 | 20 | Skvortsov Alexander | 1 | 1 | Tsoumpa Adamantia | 13 | |
| 8 | 14 | Dragonas Antonios | 1 | 1 | Alexakis Georgios | 17 | |
| 9 | 15 | Serafetinidis Stavros | 1 | 1 | Tsatsoulis Periklis | 19 | |
| 10 | 18 | Koukakis Dimitrios | 0 | ½ | Korkoliakos Nikolaos | 11 | |
| Kappa 42 | |||||||
| Round 3 on 2010/01/01 at 18:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 4 | Kourkoulos-Arditis Stamatis | 2 | 1 - 0 | 2 | Kostouros Alexandros | 1 |
| 2 | 5 | Zahariou Nikolaos | 2 | 1 - 0 | 2 | Doudonis Hristos | 3 |
| 3 | 2 | Kesoglou Konstantinos | 1½ | 1 - 0 | 1 | Gazis Georgios | 9 |
| 4 | 6 | Sifantos Nikolaos | 1 | ½ - ½ | 1½ | Digalakis Georgios | 7 |
| 5 | 8 | Diatsintos Ilias | 1 | 1 - 0 | 1 | Skvortsov Alexander | 20 |
| 6 | 10 | Ioannidis Hristos | 1 | 1 - 0 | 1 | Dragonas Antonios | 14 |
| 7 | 13 | Tsoumpa Adamantia | 1 | 0 - 1 | ½ | Anthopoulos Hristos | 12 |
| 8 | 17 | Alexakis Georgios | ½ | ½ - ½ | ½ | Florakis Konstantinos | 16 |
| 9 | 11 | Korkoliakos Nikolaos | ½ | 0 - 1 | 0 | Serafetinidis Stavros | 15 |
| 10 | 19 | Tsatsoulis Periklis | 0 | 1 - 0 | 0 | Koukakis Dimitrios | 18 |
| Kappa 42 | |||||||
| Round 3 on 2010/01/01 at 18:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 4 | Kourkoulos-Arditis Stamatis | 2 | 2 | Kostouros Alexandros | 1 | |
| 2 | 5 | Zahariou Nikolaos | 2 | 2 | Doudonis Hristos | 3 | |
| 3 | 2 | Kesoglou Konstantinos | 1½ | 1 | Gazis Georgios | 9 | |
| 4 | 6 | Sifantos Nikolaos | 1 | 1½ | Digalakis Georgios | 7 | |
| 5 | 8 | Diatsintos Ilias | 1 | 1 | Skvortsov Alexander | 20 | |
| 6 | 10 | Ioannidis Hristos | 1 | 1 | Dragonas Antonios | 14 | |
| 7 | 13 | Tsoumpa Adamantia | 1 | ½ | Anthopoulos Hristos | 12 | |
| 8 | 17 | Alexakis Georgios | ½ | ½ | Florakis Konstantinos | 16 | |
| 9 | 11 | Korkoliakos Nikolaos | ½ | 0 | Serafetinidis Stavros | 15 | |
| 10 | 19 | Tsatsoulis Periklis | 0 | 0 | Koukakis Dimitrios | 18 | |
| Kappa 42 | |||||||
| Round 2 on 2010/01/25 at 18:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Kostouros Alexandros | 1 | 1 - 0 | 1 | Sifantos Nikolaos | 6 |
| 2 | 7 | Digalakis Georgios | 1 | ½ - ½ | 1 | Kesoglou Konstantinos | 2 |
| 3 | 3 | Doudonis Hristos | 1 | 1 - 0 | 1 | Diatsintos Ilias | 8 |
| 4 | 9 | Gazis Georgios | 1 | 0 - 1 | 1 | Kourkoulos-Arditis Stamatis | 4 |
| 5 | 5 | Zahariou Nikolaos | 1 | 1 - 0 | 1 | Ioannidis Hristos | 10 |
| 6 | 16 | Florakis Konstantinos | 0 | ½ - ½ | 0 | Korkoliakos Nikolaos | 11 |
| 7 | 12 | Anthopoulos Hristos | 0 | ½ - ½ | 0 | Alexakis Georgios | 17 |
| 8 | 18 | Koukakis Dimitrios | 0 | 0 - 1 | 0 | Tsoumpa Adamantia | 13 |
| 9 | 14 | Dragonas Antonios | 0 | 1 - 0 | 0 | Tsatsoulis Periklis | 19 |
| 10 | 20 | Skvortsov Alexander | 0 | 1 - 0 | 0 | Serafetinidis Stavros | 15 |
| Kappa 42 | |||||||
| Round 1 on 2010/01/25 at 18:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 11 | Korkoliakos Nikolaos | 0 | 0 - 1 | 0 | Kostouros Alexandros | 1 |
| 2 | 2 | Kesoglou Konstantinos | 0 | 1 - 0 | 0 | Anthopoulos Hristos | 12 |
| 3 | 13 | Tsoumpa Adamantia | 0 | 0 - 1 | 0 | Doudonis Hristos | 3 |
| 4 | 4 | Kourkoulos-Arditis Stamatis | 0 | 1 - 0 | 0 | Dragonas Antonios | 14 |
| 5 | 15 | Serafetinidis Stavros | 0 | 0 - 1 | 0 | Zahariou Nikolaos | 5 |
| 6 | 6 | Sifantos Nikolaos | 0 | 1 - 0 | 0 | Florakis Konstantinos | 16 |
| 7 | 17 | Alexakis Georgios | 0 | 0 - 1 | 0 | Digalakis Georgios | 7 |
| 8 | 8 | Diatsintos Ilias | 0 | 1 - 0 | 0 | Koukakis Dimitrios | 18 |
| 9 | 19 | Tsatsoulis Periklis | 0 | 0 - 1 | 0 | Gazis Georgios | 9 |
| 10 | 10 | Ioannidis Hristos | 0 | 1 - 0 | 0 | Skvortsov Alexander | 20 |
| Kappa 42 | |||||||
| Round 1 on 2010/01/25 at 18:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 11 | Korkoliakos Nikolaos | 0 | 0 | Kostouros Alexandros | 1 | |
| 2 | 2 | Kesoglou Konstantinos | 0 | 0 | Anthopoulos Hristos | 12 | |
| 3 | 13 | Tsoumpa Adamantia | 0 | 0 | Doudonis Hristos | 3 | |
| 4 | 4 | Kourkoulos-Arditis Stamatis | 0 | 0 | Dragonas Antonios | 14 | |
| 5 | 15 | Serafetinidis Stavros | 0 | 0 | Zahariou Nikolaos | 5 | |
| 6 | 6 | Sifantos Nikolaos | 0 | 0 | Florakis Konstantinos | 16 | |
| 7 | 17 | Alexakis Georgios | 0 | 0 | Digalakis Georgios | 7 | |
| 8 | 8 | Diatsintos Ilias | 0 | 0 | Koukakis Dimitrios | 18 | |
| 9 | 19 | Tsatsoulis Periklis | 0 | 0 | Gazis Georgios | 9 | |
| 10 | 10 | Ioannidis Hristos | 0 | 0 | Skvortsov Alexander | 20 | |
| Kappa 42 | |||||
| Starting rank list | |||||
| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Kostouros Alexandros | 0 | 2201 | GRE | PANELLINIOS |
| 2 | Kesoglou Konstantinos | 0 | 2137 | GRE | D.K.P.LIOSION |
| 3 | Doudonis Hristos | 0 | 2067 | GRE | S.O.ILIOUPOLI |
| 4 | Kourkoulos-Arditis Stamatis | 0 | 1903 | GRE | S.O.KALLITHEAS |
| 5 | Zahariou Nikolaos | 0 | 1855 | GRE | A.O.PEFKIS |
| 6 | Sifantos Nikolaos | 0 | 1772 | GRE | G.A.S.AETOS |
| 7 | Digalakis Georgios | 0 | 1757 | GRE | ZINON GLYFADAS |
| 8 | Diatsintos Ilias | 0 | 1646 | GRE | PANELLINIOS |
| 9 | Gazis Georgios | 0 | 1622 | GRE | A.O.PEFKIS |
| 10 | Ioannidis Hristos | 0 | 1610 | GRE | A.M.S.NIKIFOROS |
| 11 | Korkoliakos Nikolaos | 0 | 1594 | GRE | A.M.S.NIKIFOROS |
| 12 | Anthopoulos Hristos | 0 | 1573 | GRE | G.S.ASPROPIRGOU |
| 13 | Tsoumpa Adamantia | 0 | 1533 | GRE | S.O.KALLITHEAS |
| 14 | Dragonas Antonios | 1620 | 0 | GRE | S.O.AMPELOKIPON |
| 15 | Serafetinidis Stavros | 1555 | 0 | GRE | S.O.KALLITHEAS |
| 16 | Florakis Konstantinos | 1285 | 0 | GRE | S.O.KALLITHEAS |
| 17 | Alexakis Georgios | 1110 | 0 | GRE | PEIRAIKOS |
| 18 | Koukakis Dimitrios | 1010 | 0 | GRE | G.S.PANIONIOS |
| 19 | Tsatsoulis Periklis | 1010 | 0 | GRE | S.O.KALLITHEAS |
| 20 | Skvortsov Alexander | 1000 | 0 | GRE | M.F.K.S |
Kappa 42
Round 2 on 2010/01/29 at 18:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Kostouros Alexandros 1 1 Sifantos Nikolaos 6
2 7 Digalakis Georgios 1 1 Kesoglou Konstantinos 2
3 3 Doudonis Hristos 1 1 Diatsintos Ιias 8
4 9 Gazis Georgios 1 1 Kourkoulos-Arditis Stamatis 4
5 5 Zahariou Nikolaos 1 1 Ioannidis Hristos 10
6 16 Florakis Konstantinos 0 0 Korkoliakos Nikolaos 11
7 12 Anthopoulos Hristos 0 0 Alexakis Georgios 17
8 18 Koukakis Dimitrios 0 0 Tsoumpa Adamantia 13
9 14 Dragonas Antonios 0 0 Tsatsoulis Periklis 19
10 20 Skvortsov Alexander 0 0 Serafetinidis Stavros 15